Sensor parameters
Network
Network type | Sigfox/NB-IoT |
Coverage | Europe |
Signal reach | 100 % of outdoor area coverage and 94% of indoor population covered |
Power supply
Battery | 1x CR123A |
Average battery life | 5 years |
Installation and usage
Mechanical fastening | horizontal at the point where you want to detect flooding |
Reading method | connection of sensing contacts with sensed liquid |
Data representation | ZOOCO app |
Readout precision | 99,9 % |
More information
Installation location | horizontal |
Coverage | IP62 |
Fixation | laying |
Mass | 92 g |
Dimensions | diameter 89 x 23mm |
Package contents | 1 x Starfish flood sensor, 1x CR123A, 1x activation manual, 1x technical manual |
Other texts
Frequency range | 868 MHz |
Operating temperature | - 20°C to + 60°C |
Certification | LTE CAT NB1, Manufacturer Elko EP s.r.o. |