Sensor parameters
Network
Network type | Sigfox |
Coverage | RCZ1 (esp. Europe) |
Signal reach | in countryside 50 km, in a city 3–5 km |
Uplink mode | 12 bytes / 2 messages a day |
Downlink mode | none |
Power supply
Battery | integrated non-replaceable battery |
Average battery life | 10 years, according to the number of sent alarms |
Installation and usage
Mechanical fastening | vertical mounting on the wall in the room, where you want smoke to be detected, up to 7 m high |
Reading method | optical smoke particles detector |
Data representation | ZOOCO app |
Detection distance | Max. 50 m2 |
Readout precision | 99,9 % |
More information
Installation location | vertical |
Coverage | IP40 |
Fixation | screws |
Mass | 150 g |
Dimensions | 100 × 100 × 30 mm |
Package contents | 1× Phoenix smoke sensor, 1× main mounting area with output, 1× activation manual, 1× technical specifications, mounting screws |
Test button | none |
Other texts
Frequency range | 868 MHz |
Operating temperature | -10°C to +40°C |
Certification | Sigfox Class O, CE RoHS |