Sensor parameters
Network
Network type | NB-IoT/Sigfox |
Coverage | Europe |
Signal reach | 100 % of outdoor area coverage and 94% of indoor population covered |
Power supply
Battery | Alcalic, sensor 2× 1,5V, AA battery model |
Average battery life | 2 years (depends on location and movement in the room) |
Battery capacity | 1 750 mAh |
Power consumption in sleep mode | 80 μA |
Power consumption in active broadcast mode | 50 mA |
Installation and usage
Mechanical fastening | Screws, glueing or standing freely |
Data representation | ZOOCO app |
Detection angle | 105° |
Recommended operation height | 2,2 m |
Detection distance | 12 m |
More information
Coverage | IP20 |
Mass | Sensor 46 x 105 x 43 mm |
Dimensions | Sensor 62 g (excl. batteries) |
Package contents | 1× motion sensor incl. batteries |
Other texts
Frequency range | 868 MHz |
Operating temperature | Sensor 0 °C to 50 °C |