Sensor parameters
Network
Network type | Sigfox |
Coverage | RCZ1 (esp. Europe) |
Signal reach | in countryside 50 km, in a city 3–5 km |
Uplink mode | 12 bytes / 2 messages a day |
Downlink mode | none |
Power supply
Battery | Alcalic, sensor 2× 1,5V, AAA battery model |
Average battery life | 3 years, according to the number of sent messages |
Battery capacity | 500 mAh |
Power consumption in sleep mode | 1 μA |
Critical battery voltage | 1,9 V |
Power consumption in active broadcast mode | 50 mA |
Installation and usage
Mechanical fastening | Vertically mounted on a surface in the object, where you want to monitor floods |
Reading method | Activated when the sensoric area is submerged in water |
Data representation | ZOOCO app |
Readout precision | 99,9 % |
Cabel length | 1,5 m |
More information
Installation location | vertical |
Fixation | screws / glued |
Mass | 145 g |
Dimensions | 11,4 × 4,4 × 1,6 cm |
Package contents | 1× Starfish hanging flood sensor, 1× the main mounting area, 2× small cable mounter, 2× AAA battery, 1× activation manual, 1× technical specifications |
Other texts
Frequency range | 868 MHz |
Certification | Sigfox Class 1, CE, RoHS |
Sensor sensitivity | In the range of 0,03–20 kΩ |